Table 20A. U.S. Medical Schools by Number of Black or African American Applications (>=300), 2015
Medical School | Black Applicants |
---|---|
Howard University College of Medicine, DC | 2546 |
Meharry Medical College, TN | 2179 |
Morehouse School of Medicine, GA | 2054 |
Drexel University College of Medicine, PA | 1046 |
George Washington University School of Medicine and Health Sciences, DC | 1046 |
Lewis Katz School of Medicine at Temple University, PA | 841 |
New York Medical College, NY | 805 |
Emory University School of Medicine, GA | 797 |
Florida State University College of Medicine, FL | 759 |
Georgetown University School of Medicine, DC | 682 |
University of Illinois College of Medicine, IL | 645 |
Tulane University School of Medicine, LA | 629 |
University of Miami Leonard M. Miller School of Medicine, FL | 627 |
Baylor College of Medicine, TX | 577 |
The Commonwealth Medical College, PA | 551 |
University of North Carolina at Chapel Hill School of Medicine, NC | 551 |
Cooper Medical School of Rowan University, NJ | 548 |
Ohio State University College of Medicine, OH | 546 |
Virginia Commonwealth University School of Medicine, VA | 525 |
Albany Medical College, NY | 524 |
Duke University School of Medicine, NC | 523 |
Columbia University College of Physicians and Surgeons, NY | 517 |
Eastern Virginia Medical School, VA | 512 |
University of Maryland School of Medicine, MD | 500 |
Medical College of Georgia at Augusta University, GA | 491 |
Harvard Medical School, MA | 490 |
Michigan State University College of Human Medicine, MI | 484 |
Indiana University School of Medicine, IN | 480 |
Johns Hopkins University School of Medicine, MD | 472 |
Chicago Medical School at Rosalind Franklin University of Medicine & Science, IL | 471 |
Wake Forest School of Medicine of Wake Forest Baptist Medical Center, NC | 464 |
Boston University School of Medicine, MA | 461 |
USF Health Morsani College of Medicine, FL | 455 |
Saint Louis University School of Medicine, MO | 452 |
State University of New York Downstate Medical Center College of Medicine, NY | 449 |
Florida International University Herbert Wertheim College of Medicine, FL | 446 |
Charles E. Schmidt College of Medicine at Florida Atlantic University, FL | 444 |
University of Central Florida College of Medicine, FL | 441 |
University of Florida College of Medicine, FL | 436 |
Tufts University School of Medicine, MA | 430 |
Loma Linda University School of Medicine, CA | 423 |
Loyola University Chicago Stritch School of Medicine, IL | 419 |
Albert Einstein College of Medicine, NY | 405 |
Rutgers New Jersey Medical School, NJ | 405 |
New York University School of Medicine, NY | 398 |
McGovern Medical School at the University of Texas Health Science Center at Houston, TX | 396 |
Frank H. Netter MD School of Medicine at Quinnipiac University, CT | 391 |
Medical University of South Carolina College of Medicine, SC | 391 |
Rush Medical College of Rush University Medical Center, IL | 388 |
Hofstra Northwell School of Medicine at Hofstra University, NY | 384 |
University of California, Los Angeles David Geffen School of Medicine, CA | 383 |
Stony Brook University School of Medicine, NY | 378 |
University of Texas Medical Branch School of Medicine, TX | 378 |
The Warren Alpert Medical School of Brown University, RI | 377 |
Louisiana State University School of Medicine in New Orleans, LA | 374 |
University of Alabama School of Medicine, AL | 373 |
Pennsylvania State University College of Medicine, PA | 372 |
Sidney Kimmel Medical College at Thomas Jefferson University, PA | 369 |
University of Texas School of Medicine at San Antonio, TX | 369 |
University of Texas Southwestern Medical Center Southwestern Medical School, TX | 368 |
UCLA/Drew Medical Education Program, CA | 368 |
Rutgers, Robert Wood Johnson Medical School, NJ | 367 |
Central Michigan University College of Medicine, MI | 363 |
Keck School of Medicine of the University of Southern California, CA | 358 |
Wayne State University School of Medicine, MI | 353 |
Texas A&M Health Science Center College of Medicine, TX | 350 |
University of South Carolina School of Medicine, SC | 349 |
Icahn School of Medicine at Mount Sinai, NY | 347 |
Weill Cornell Medicine, NY | 347 |
Perelman School of Medicine at the University of Pennsylvania, PA | 346 |
Wright State University Boonshoft School of Medicine, OH | 341 |
Vanderbilt University School of Medicine, TN | 340 |
Stanford University School of Medicine, CA | 334 |
Texas Tech University Health Sciences Center School of Medicine, TX | 333 |
Jacobs School of Medicine and Biomedical Sciences at the University at Buffalo, NY | 319 |
University of Virginia School of Medicine, VA | 315 |
Yale School of Medicine, CT | 313 |
University of Cincinnati College of Medicine, OH | 312 |
University of California, San Francisco, School of Medicine, CA | 311 |
Texas Tech University Health Sciences Center Paul L. Foster School of Medicine, TX | 300 |
Table 20B. U.S. Medical Schools by Number of Black or African–American Matriculants (>=10), 2015
Medical School | Black Matriculants |
---|---|
Meharry Medical College, TN | 75 |
Howard University College of Medicine, DC | 68 |
Morehouse School of Medicine, GA | 59 |
University of Illinois College of Medicine, IL | 35 |
Medical College of Georgia at Augusta University, GA | 34 |
Indiana University School of Medicine, IN | 33 |
New York Medical College, NY | 25 |
Medical University of South Carolina College of Medicine, SC | 21 |
Ohio State University College of Medicine, OH | 21 |
University of Tennessee Health Science Center College of Medicine, TN | 19 |
University of North Carolina at Chapel Hill School of Medicine, NC | 18 |
Columbia University College of Physicians and Surgeons, NY | 18 |
University of Virginia School of Medicine, VA | 17 |
University of Texas Medical Branch School of Medicine, TX | 16 |
Keck School of Medicine of the University of Southern California, CA | 15 |
New York University School of Medicine, NY | 15 |
Michigan State University College of Human Medicine, MI | 15 |
George Washington University School of Medicine and Health Sciences, DC | 14 |
University of California, San Francisco, School of Medicine, CA | 14 |
Medical College of Wisconsin, WI | 14 |
University of Texas School of Medicine at San Antonio, TX | 14 |
Wright State University Boonshoft School of Medicine, OH | 14 |
University of Mississippi School of Medicine, MS | 14 |
Drexel University College of Medicine, PA | 13 |
State University of New York Downstate Medical Center College of Medicine, NY | 13 |
University of Rochester School of Medicine and Dentistry, NY | 13 |
Wake Forest School of Medicine of Wake Forest Baptist Medical Center, NC | 13 |
University of Florida College of Medicine, FL | 12 |
Chicago Medical School at Rosalind Franklin University of Medicine & Science, IL | 12 |
Case Western Reserve University School of Medicine, OH | 12 |
Louisiana State University School of Medicine in New Orleans, LA | 12 |
UCLA/Drew Medical Education Program, CA | 12 |
Rutgers, Robert Wood Johnson Medical School, NJ | 12 |
University of Minnesota Medical School, MN | 11 |
Florida International University Herbert Wertheim College of Medicine, FL | 11 |
Loma Linda University School of Medicine, CA | 11 |
The Warren Alpert Medical School of Brown University, RI | 11 |
University of California, Davis, School of Medicine, CA | 11 |
University of Missouri-Kansas City School of Medicine, MO | 11 |
Emory University School of Medicine, GA | 11 |
McGovern Medical School at the University of Texas Health Science Center at Houston, TX | 11 |
Georgetown University School of Medicine, DC | 11 |
Lewis Katz School of Medicine at Temple University, PA | 10 |
State University of New York Upstate Medical University, NY | 10 |
University of Texas Southwestern Medical Center Southwestern Medical School, TX | 10 |
Duke University School of Medicine, NC | 10 |
Icahn School of Medicine at Mount Sinai, NY | 10 |
The University of Toledo College of Medicine, OH | 10 |
University of Kansas School of Medicine, KS | 10 |
University of Miami Leonard M. Miller School of Medicine, FL | 10 |
University of Chicago Division of the Biological Sciences The Pritzker School of Medicine, IL | 10 |
Florida State University College of Medicine, FL | 10 |
Harvard Medical School, MA | 10 |
University of Michigan Medical School, MI | 10 |
Table 21A. U.S. Medical Schools by Number of Hispanic or Latino Applications (>=300), 2015
Medical School | Hispanic Applicants |
---|---|
University of Miami Leonard M. Miller School of Medicine, FL | 746 |
Florida State University College of Medicine, FL | 737 |
George Washington University School of Medicine and Health Sciences, DC | 725 |
Ponce Health Sciences University School of Medicine, PR | 707 |
Drexel University College of Medicine, PA | 667 |
Howard University College of Medicine, DC | 653 |
Florida International University Herbert Wertheim College of Medicine, FL | 621 |
Universidad Central del Caribe School of Medicine, PR | 618 |
New York Medical College, NY | 610 |
USF Health Morsani College of Medicine, FL | 593 |
University of Illinois College of Medicine, IL | 553 |
University of Central Florida College of Medicine, FL | 550 |
San Juan Bautista School of Medicine, PR | 545 |
University of California, Los Angeles David Geffen School of Medicine, CA | 534 |
Georgetown University School of Medicine, DC | 531 |
Charles E. Schmidt College of Medicine at Florida Atlantic University, FL | 528 |
University of Florida College of Medicine, FL | 513 |
University of California, San Diego School of Medicine, CA | 505 |
Meharry Medical College, TN | 497 |
University of California, Davis, School of Medicine, CA | 484 |
Keck School of Medicine of the University of Southern California, CA | 483 |
Lewis Katz School of Medicine at Temple University, PA | 472 |
Boston University School of Medicine, MA | 469 |
Loma Linda University School of Medicine, CA | 464 |
Baylor College of Medicine, TX | 462 |
University of Washington School of Medicine, WA | 459 |
University of California, San Francisco, School of Medicine, CA | 456 |
University of Puerto Rico School of Medicine, PR | 453 |
Harvard Medical School, MA | 452 |
University of California, Riverside School of Medicine, CA | 451 |
Loyola University Chicago Stritch School of Medicine, IL | 448 |
University of California, Irvine, School of Medicine, CA | 445 |
Stanford University School of Medicine, CA | 436 |
Chicago Medical School at Rosalind Franklin University of Medicine & Science, IL | 435 |
Rush Medical College of Rush University Medical Center, IL | 435 |
Albany Medical College, NY | 434 |
Columbia University College of Physicians and Surgeons, NY | 423 |
Tufts University School of Medicine, MA | 421 |
Tulane University School of Medicine, LA | 411 |
McGovern Medical School at the University of Texas Health Science Center at Houston, TX | 397 |
Morehouse School of Medicine, GA | 397 |
University of Arizona College of Medicine, AZ | 381 |
University of Texas School of Medicine at San Antonio, TX | 376 |
University of Texas Medical Branch School of Medicine, TX | 371 |
The Commonwealth Medical College, PA | 368 |
New York University School of Medicine, NY | 366 |
University of Texas Southwestern Medical Center Southwestern Medical School, TX | 363 |
Sidney Kimmel Medical College at Thomas Jefferson University, PA | 353 |
Michigan State University College of Human Medicine, MI | 353 |
Texas A&M Health Science Center College of Medicine, TX | 352 |
The Warren Alpert Medical School of Brown University, RI | 351 |
University of Colorado School of Medicine, CO | 345 |
University of Arizona College of Medicine-Phoenix, AZ | 341 |
Albert Einstein College of Medicine, NY | 336 |
Texas Tech University Health Sciences Center School of Medicine, TX | 333 |
Northwestern University The Feinberg School of Medicine, IL | 331 |
Cooper Medical School of Rowan University, NJ | 331 |
Saint Louis University School of Medicine, MO | 325 |
Emory University School of Medicine, GA | 320 |
Texas Tech University Health Sciences Center Paul L. Foster School of Medicine, TX | 319 |
Pennsylvania State University College of Medicine, PA | 319 |
Virginia Commonwealth University School of Medicine, VA | 318 |
Oregon Health & Science University School of Medicine, OR | 312 |
Frank H. Netter MD School of Medicine at Quinnipiac University, CT | 303 |
Ohio State University College of Medicine, OH | 302 |
Wake Forest School of Medicine of Wake Forest Baptist Medical Center, NC | 300 |
Table 21B. U.S. Medical Schools by Number of Hispanic or Latino Matriculants (>=10), 2015
Medical School | Hispanic Matriculants |
---|---|
University of Puerto Rico School of Medicine, PR | 100 |
Ponce Health Sciences University School of Medicine, PR | 58 |
Universidad Central del Caribe School of Medicine, PR | 54 |
San Juan Bautista School of Medicine, PR | 47 |
University of Illinois College of Medicine, IL | 39 |
Florida International University Herbert Wertheim College of Medicine, FL | 31 |
University of Texas Medical Branch School of Medicine, TX | 26 |
University of New Mexico School of Medicine, NM | 23 |
Florida State University College of Medicine, FL | 23 |
University of California, Davis, School of Medicine, CA | 23 |
University of Texas School of Medicine at San Antonio, TX | 20 |
Texas A&M Health Science Center College of Medicine, TX | 18 |
Perelman School of Medicine at the University of Pennsylvania, PA | 18 |
Baylor College of Medicine, TX | 18 |
University of Arizona College of Medicine, AZ | 17 |
University of California, San Francisco, School of Medicine, CA | 17 |
University of Colorado School of Medicine, CO | 17 |
New York Medical College, NY | 17 |
Indiana University School of Medicine, IN | 16 |
Texas Tech University Health Sciences Center Paul L. Foster School of Medicine, TX | 16 |
Rutgers New Jersey Medical School, NJ | 16 |
University of Miami Leonard M. Miller School of Medicine, FL | 15 |
University of Texas Southwestern Medical Center Southwestern Medical School, TX | 15 |
Rutgers, Robert Wood Johnson Medical School, NJ | 14 |
Michigan State University College of Human Medicine, MI | 14 |
Keck School of Medicine of the University of Southern California, CA | 14 |
The Warren Alpert Medical School of Brown University, RI | 13 |
New York University School of Medicine, NY | 12 |
Lewis Katz School of Medicine at Temple University, PA | 12 |
Northwestern University The Feinberg School of Medicine, IL | 12 |
Medical College of Georgia at Augusta University, GA | 11 |
Boston University School of Medicine, MA | 11 |
George Washington University School of Medicine and Health Sciences, DC | 11 |
Loma Linda University School of Medicine, CA | 11 |
Harvard Medical School, MA | 11 |
Ohio State University College of Medicine, OH | 11 |
University of California, Los Angeles David Geffen School of Medicine, CA | 11 |
Hofstra Northwell School of Medicine at Hofstra University, NY | 11 |
University of Virginia School of Medicine, VA | 11 |
Albert Einstein College of Medicine, NY | 11 |
Texas Tech University Health Sciences Center School of Medicine, TX | 10 |
University of California, Irvine, School of Medicine, CA | 10 |
UCLA/Drew Medical Education Program, CA | 10 |
Table 22A. U.S. Medical Schools by Number of American Indian or Alaskan Native Applications (>=6), 2015.
Medical School | AIAN Applicants |
---|---|
University of Colorado School of Medicine, CO | 28 |
University of Washington School of Medicine, WA | 24 |
University of Oklahoma College of Medicine, OK | 24 |
University of North Dakota School of Medicine and Health Sciences, ND | 22 |
University of Arizona College of Medicine, AZ | 21 |
University of Minnesota Medical School, MN | 21 |
George Washington University School of Medicine and Health Sciences, DC | 20 |
University of New Mexico School of Medicine, NM | 20 |
Howard University College of Medicine, DC | 18 |
Stanford University School of Medicine, CA | 18 |
University of Arizona College of Medicine-Phoenix, AZ | 18 |
Meharry Medical College, TN | 17 |
Baylor College of Medicine, TX | 16 |
Harvard Medical School, MA | 16 |
Geisel School of Medicine at Dartmouth, NH | 16 |
Creighton University School of Medicine, NE | 15 |
Saint Louis University School of Medicine, MO | 14 |
University of Wisconsin School of Medicine and Public Health, WI | 14 |
Tulane University School of Medicine, LA | 13 |
University of California, San Diego School of Medicine, CA | 13 |
New York Medical College, NY | 13 |
Morehouse School of Medicine, GA | 13 |
Medical College of Wisconsin, WI | 13 |
Vanderbilt University School of Medicine, TN | 12 |
Boston University School of Medicine, MA | 12 |
Loyola University Chicago Stritch School of Medicine, IL | 12 |
University of California, San Francisco, School of Medicine, CA | 12 |
University of Arkansas for Medical Sciences College of Medicine, AR | 12 |
Mayo Medical School, MN | 12 |
Drexel University College of Medicine, PA | 11 |
University of Miami Leonard M. Miller School of Medicine, FL | 11 |
Oregon Health & Science University School of Medicine, OR | 11 |
Wake Forest School of Medicine of Wake Forest Baptist Medical Center, NC | 11 |
Chicago Medical School at Rosalind Franklin University of Medicine & Science, IL | 11 |
Duke University School of Medicine, NC | 11 |
Northwestern University The Feinberg School of Medicine, IL | 11 |
Georgetown University School of Medicine, DC | 10 |
Tufts University School of Medicine, MA | 10 |
University of Illinois College of Medicine, IL | 10 |
The Warren Alpert Medical School of Brown University, RI | 10 |
University of Texas Southwestern Medical Center Southwestern Medical School, TX | 10 |
University of Texas School of Medicine at San Antonio, TX | 10 |
Yale School of Medicine, CT | 10 |
University of Kansas School of Medicine, KS | 10 |
Eastern Virginia Medical School, VA | 10 |
Ohio State University College of Medicine, OH | 10 |
Texas A&M Health Science Center College of Medicine, TX | 10 |
Oakland University William Beaumont School of Medicine, MI | 10 |
Keck School of Medicine of the University of Southern California, CA | 9 |
Loma Linda University School of Medicine, CA | 9 |
Columbia University College of Physicians and Surgeons, NY | 9 |
McGovern Medical School at the University of Texas Health Science Center at Houston, TX | 9 |
Albany Medical College, NY | 9 |
Texas Tech University Health Sciences Center School of Medicine, TX | 9 |
Louisiana State University School of Medicine in New Orleans, LA | 9 |
University of California, Los Angeles David Geffen School of Medicine, CA | 8 |
University of Texas Medical Branch School of Medicine, TX | 8 |
Rush Medical College of Rush University Medical Center, IL | 8 |
University of California, Irvine, School of Medicine, CA | 8 |
The Commonwealth Medical College, PA | 8 |
Sidney Kimmel Medical College at Thomas Jefferson University, PA | 7 |
Emory University School of Medicine, GA | 7 |
Johns Hopkins University School of Medicine, MD | 7 |
Michigan State University College of Human Medicine, MI | 7 |
Medical University of South Carolina College of Medicine, SC | 7 |
Indiana University School of Medicine, IN | 7 |
University of Alabama School of Medicine, AL | 7 |
Lewis Katz School of Medicine at Temple University, PA | 6 |
Florida State University College of Medicine, FL | 6 |
Pennsylvania State University College of Medicine, PA | 6 |
University of California, Davis, School of Medicine, CA | 6 |
New York University School of Medicine, NY | 6 |
University of North Carolina at Chapel Hill School of Medicine, NC | 6 |
Table 22B. U.S. Medical Schools by Number of American Indian or Alaskan Native Matriculants, 2015
Medical School | AIAN Matriculants |
---|---|
University of Arizona College of Medicine, AZ | 5 |
University of Oklahoma College of Medicine, OK | 4 |
University of Minnesota Medical School, MN | 4 |
University of North Dakota School of Medicine and Health Sciences, ND | 4 |
University of New Mexico School of Medicine, NM | 4 |
University of Washington School of Medicine, WA | 2 |
University of Texas School of Medicine at San Antonio, TX | 1 |
University of Colorado School of Medicine, CO | 1 |
Table 23A. U.S. Medical Schools by Number of Asians Applications (>=1,500), 2015
Medical School | Asian Applicants |
---|---|
Drexel University College of Medicine, PA | 4247 |
New York Medical College, NY | 3680 |
George Washington University School of Medicine and Health Sciences, DC | 3664 |
Albany Medical College, NY | 3058 |
Georgetown University School of Medicine, DC | 3017 |
Lewis Katz School of Medicine at Temple University, PA | 3001 |
Tufts University School of Medicine, MA | 2876 |
Chicago Medical School at Rosalind Franklin University of Medicine & Science, IL | 2833 |
Rush Medical College of Rush University Medical Center, IL | 2818 |
Sidney Kimmel Medical College at Thomas Jefferson University, PA | 2686 |
Boston University School of Medicine, MA | 2678 |
Keck School of Medicine of the University of Southern California, CA | 2594 |
University of California, Los Angeles David Geffen School of Medicine, CA | 2393 |
Pennsylvania State University College of Medicine, PA | 2381 |
Loyola University Chicago Stritch School of Medicine, IL | 2365 |
Virginia Commonwealth University School of Medicine, VA | 2350 |
University of California, Davis, School of Medicine, CA | 2287 |
University of California, San Diego School of Medicine, CA | 2286 |
New York University School of Medicine, NY | 2223 |
Albert Einstein College of Medicine, NY | 2215 |
University of California, Irvine, School of Medicine, CA | 2211 |
University of California, San Francisco, School of Medicine, CA | 2190 |
Tulane University School of Medicine, LA | 2177 |
The Warren Alpert Medical School of Brown University, RI | 2114 |
Columbia University College of Physicians and Surgeons, NY | 2066 |
University of Illinois College of Medicine, IL | 2058 |
Howard University College of Medicine, DC | 2052 |
Frank H. Netter MD School of Medicine at Quinnipiac University, CT | 2041 |
The Commonwealth Medical College, PA | 2041 |
Stanford University School of Medicine, CA | 2012 |
University of California, Riverside School of Medicine, CA | 1994 |
Saint Louis University School of Medicine, MO | 1984 |
University of Washington School of Medicine, WA | 1934 |
Emory University School of Medicine, GA | 1893 |
Eastern Virginia Medical School, VA | 1844 |
Wake Forest School of Medicine of Wake Forest Baptist Medical Center, NC | 1840 |
University of Rochester School of Medicine and Dentistry, NY | 1826 |
Medical College of Wisconsin, WI | 1820 |
Baylor College of Medicine, TX | 1819 |
Hofstra Northwell School of Medicine at Hofstra University, NY | 1813 |
University of Miami Leonard M. Miller School of Medicine, FL | 1762 |
Northwestern University The Feinberg School of Medicine, IL | 1732 |
Loma Linda University School of Medicine, CA | 1694 |
Cooper Medical School of Rowan University, NJ | 1685 |
Weill Cornell Medicine, NY | 1682 |
Duke University School of Medicine, NC | 1658 |
Geisel School of Medicine at Dartmouth, NH | 1621 |
Harvard Medical School, MA | 1603 |
Icahn School of Medicine at Mount Sinai, NY | 1597 |
Creighton University School of Medicine, NE | 1592 |
Oakland University William Beaumont School of Medicine, MI | 1559 |
Meharry Medical College, TN | 1558 |
Table 23B. U.S. Medical Schools by Number of Asian Matriculants (>=35), 2015
Medical School | Asian Matriculants |
---|---|
University of Texas Southwestern Medical Center Southwestern Medical School, TX | 93 |
Drexel University College of Medicine, PA | 85 |
McGovern Medical School at the University of Texas Health Science Center at Houston, TX | 76 |
State University of New York Downstate Medical Center College of Medicine, NY | 72 |
Rutgers New Jersey Medical School, NJ | 71 |
University of Illinois College of Medicine, IL | 69 |
Case Western Reserve University School of Medicine, OH | 68 |
Baylor College of Medicine, TX | 61 |
Keck School of Medicine of the University of Southern California, CA | 60 |
Texas A&M Health Science Center College of Medicine, TX | 58 |
University of California, Los Angeles David Geffen School of Medicine, CA | 58 |
Wayne State University School of Medicine, MI | 56 |
Virginia Commonwealth University School of Medicine, VA | 55 |
Rutgers, Robert Wood Johnson Medical School, NJ | 54 |
Northwestern University The Feinberg School of Medicine, IL | 53 |
USF Health Morsani College of Medicine, FL | 52 |
Northeast Ohio Medical University, OH | 52 |
Indiana University School of Medicine, IN | 50 |
University of Miami Leonard M. Miller School of Medicine, FL | 50 |
Saint Louis University School of Medicine, MO | 49 |
Texas Tech University Health Sciences Center School of Medicine, TX | 49 |
Harvard Medical School, MA | 49 |
Boston University School of Medicine, MA | 48 |
University of Texas Medical Branch School of Medicine, TX | 47 |
Medical College of Georgia at Augusta University, GA | 46 |
University of Missouri-Kansas City School of Medicine, MO | 46 |
Chicago Medical School at Rosalind Franklin University of Medicine & Science, IL | 45 |
Sidney Kimmel Medical College at Thomas Jefferson University, PA | 44 |
Loma Linda University School of Medicine, CA | 42 |
Ohio State University College of Medicine, OH | 42 |
University of Maryland School of Medicine, MD | 42 |
University of Central Florida College of Medicine, FL | 41 |
Stony Brook University School of Medicine, NY | 41 |
University of California, San Francisco, School of Medicine, CA | 39 |
George Washington University School of Medicine and Health Sciences, DC | 38 |
University of Hawaii, John A. Burns School of Medicine, HI | 37 |
Tulane University School of Medicine, LA | 37 |
Albany Medical College, NY | 37 |
New York Medical College, NY | 37 |
Icahn School of Medicine at Mount Sinai, NY | 37 |
Michigan State University College of Human Medicine, MI | 37 |
Lewis Katz School of Medicine at Temple University, PA | 36 |
Albert Einstein College of Medicine, NY | 36 |
University of Texas School of Medicine at San Antonio, TX | 35 |
The Warren Alpert Medical School of Brown University, RI | 35 |
The University of Toledo College of Medicine, OH | 35 |
Table 24A. U.S. Medical Schools by Number of White Applications (>=2,500), 2015
Medical School | White Applicants |
---|---|
George Washington University School of Medicine and Health Sciences, DC | 6950 |
Drexel University College of Medicine, PA | 6772 |
Georgetown University School of Medicine, DC | 5801 |
Rush Medical College of Rush University Medical Center, IL | 5225 |
New York Medical College, NY | 5110 |
Tufts University School of Medicine, MA | 5062 |
Lewis Katz School of Medicine at Temple University, PA | 5049 |
Loyola University Chicago Stritch School of Medicine, IL | 4988 |
Sidney Kimmel Medical College at Thomas Jefferson University, PA | 4807 |
Boston University School of Medicine, MA | 4641 |
Wake Forest School of Medicine of Wake Forest Baptist Medical Center, NC | 4638 |
Chicago Medical School at Rosalind Franklin University of Medicine & Science, IL | 4610 |
Tulane University School of Medicine, LA | 4586 |
University of Colorado School of Medicine, CO | 4204 |
Pennsylvania State University College of Medicine, PA | 4182 |
Albany Medical College, NY | 4137 |
Virginia Commonwealth University School of Medicine, VA | 4075 |
Saint Louis University School of Medicine, MO | 4035 |
Medical College of Wisconsin, WI | 3958 |
University of Washington School of Medicine, WA | 3939 |
Creighton University School of Medicine, NE | 3919 |
The Warren Alpert Medical School of Brown University, RI | 3586 |
University of Miami Leonard M. Miller School of Medicine, FL | 3573 |
Vanderbilt University School of Medicine, TN | 3571 |
Emory University School of Medicine, GA | 3516 |
University of Illinois College of Medicine, IL | 3427 |
Frank H. Netter MD School of Medicine at Quinnipiac University, CT | 3427 |
University of Vermont College of Medicine, VT | 3329 |
Baylor College of Medicine, TX | 3302 |
Albert Einstein College of Medicine, NY | 3176 |
Oregon Health & Science University School of Medicine, OR | 3159 |
University of North Carolina at Chapel Hill School of Medicine, NC | 3125 |
Duke University School of Medicine, NC | 3087 |
Northwestern University The Feinberg School of Medicine, IL | 3054 |
New York University School of Medicine, NY | 3040 |
Indiana University School of Medicine, IN | 3033 |
The Commonwealth Medical College, PA | 3005 |
Michigan State University College of Human Medicine, MI | 2979 |
Columbia University College of Physicians and Surgeons, NY | 2970 |
Eastern Virginia Medical School, VA | 2969 |
University of Wisconsin School of Medicine and Public Health, WI | 2969 |
Keck School of Medicine of the University of Southern California, CA | 2920 |
University of Michigan Medical School, MI | 2902 |
Geisel School of Medicine at Dartmouth, NH | 2877 |
Harvard Medical School, MA | 2846 |
University of California, San Diego School of Medicine, CA | 2831 |
University of California, San Francisco, School of Medicine, CA | 2784 |
Ohio State University College of Medicine, OH | 2707 |
Stanford University School of Medicine, CA | 2705 |
University of Arizona College of Medicine, AZ | 2688 |
University of Minnesota Medical School, MN | 2564 |
University of Cincinnati College of Medicine, OH | 2552 |
University of Rochester School of Medicine and Dentistry, NY | 2531 |
Oakland University William Beaumont School of Medicine, MI | 2520 |
University of California, Los Angeles David Geffen School of Medicine, CA | 2510 |
Hofstra Northwell School of Medicine at Hofstra University, NY | 2501 |
Table 24B. U.S. Medical Schools by Number of White Matriculants (>=90), 2015
Medical School | White Matriculants |
---|---|
Indiana University School of Medicine, IN | 207 |
University of Washington School of Medicine, WA | 176 |
Sidney Kimmel Medical College at Thomas Jefferson University, PA | 162 |
Wayne State University School of Medicine, MI | 158 |
Medical College of Wisconsin, WI | 155 |
University of Minnesota Medical School, MN | 149 |
University of Kansas School of Medicine, KS | 143 |
Louisiana State University School of Medicine in New Orleans, LA | 141 |
University of Alabama School of Medicine, AL | 139 |
University of Illinois College of Medicine, IL | 136 |
University of Arkansas for Medical Sciences College of Medicine, AR | 133 |
Georgetown University School of Medicine, DC | 128 |
Drexel University College of Medicine, PA | 125 |
University of Wisconsin School of Medicine and Public Health, WI | 122 |
