Table 13: Undergraduate Institutions Supplying >=50 Asian Applicants to U.S. Medical Schools, 2015
COLLEGE | # Asian Applicants | % Asian Applicants | Total Applicants from the School | % of National Applicants |
---|---|---|---|---|
University of California-Los Angeles, Los Angeles, CA | 426 | 4.21 | 961 | 1.83 |
University of California-Berkeley, Berkeley, CA | 397 | 3.92 | 819 | 1.56 |
University of Texas at Austin, Austin, TX | 299 | 2.95 | 783 | 1.49 |
University of California-San Diego, La Jolla, CA | 279 | 2.76 | 571 | 1.09 |
University of California-Irvine, Irvine, CA | 206 | 2.04 | 431 | 0.82 |
Rutgers University New Brunswick Campus, New Brunswick, NJ | 178 | 1.76 | 437 | 0.83 |
University of Michigan-Ann Arbor, Ann Arbor, MI | 174 | 1.72 | 782 | 1.49 |
Cornell University, Ithaca, NY | 169 | 1.67 | 514 | 0.98 |
University of Washington, Seattle, WA | 157 | 1.55 | 445 | 0.85 |
Washington University in St. Louis, St. Louis, MO | 152 | 1.50 | 379 | 0.72 |
University of California-Davis, Davis, CA | 149 | 1.47 | 421 | 0.80 |
Emory University, Atlanta, GA | 146 | 1.44 | 371 | 0.71 |
Northwestern University-Evanston, Evanston, IL | 139 | 1.37 | 334 | 0.64 |
Johns Hopkins University, Baltimore, MD | 135 | 1.33 | 410 | 0.78 |
New York University, New York, NY | 130 | 1.28 | 358 | 0.68 |
The University of Texas at Dallas, Richardson, TX | 128 | 1.26 | 244 | 0.46 |
University of Southern California, Los Angeles, CA | 126 | 1.24 | 321 | 0.61 |
Duke University, Durham, NC | 125 | 1.23 | 415 | 0.79 |
University of Florida, Gainesville, FL | 123 | 1.22 | 802 | 1.53 |
University of Maryland-College Park, College Park, MD | 121 | 1.20 | 397 | 0.76 |
Stony Brook University, Stony Brook, NY | 117 | 1.16 | 274 | 0.52 |
University of Virginia-Main Campus, Charlottesville, VA | 111 | 1.10 | 437 | 0.83 |
University of Illinois at Urbana-Champaign, Champaign, IL | 105 | 1.04 | 454 | 0.86 |
University of Pennsylvania, Philadelphia, PA | 99 | 0.98 | 322 | 0.61 |
Rice University, Houston, TX | 92 | 0.91 | 208 | 0.40 |
Boston University, Boston, MA | 92 | 0.91 | 289 | 0.55 |
University of Illinois at Chicago, Chicago, IL | 91 | 0.90 | 228 | 0.43 |
University of North Carolina at Chapel Hill, Chapel Hill, NC | 84 | 0.83 | 439 | 0.84 |
Georgia Institute of Technology-Main Campus, Atlanta, GA | 80 | 0.79 | 200 | 0.38 |
University of Arizona, Tucson, AZ | 79 | 0.78 | 419 | 0.80 |
Stanford University, Stanford, CA | 78 | 0.77 | 269 | 0.51 |
Harvard University, Cambridge, MA | 77 | 0.76 | 280 | 0.53 |
University of Houston, Houston, TX | 77 | 0.76 | 178 | 0.34 |
University of Georgia, Athens, GA | 76 | 0.75 | 491 | 0.93 |
Loyola University Chicago, Chicago, IL | 75 | 0.74 | 247 | 0.47 |
Columbia University in the City of New York, New York, NY | 73 | 0.72 | 243 | 0.46 |
Yale University, New Haven, CT | 73 | 0.72 | 266 | 0.51 |
University of South Florida, Tampa, FL | 71 | 0.70 | 366 | 0.70 |
University of Miami, Coral Gables, FL | 71 | 0.70 | 373 | 0.71 |
Baylor University, Waco, TX | 71 | 0.70 | 298 | 0.57 |
Brown University, Providence, RI | 67 | 0.66 | 258 | 0.49 |
The Ohio State University Main Campus, Columbus, OH | 67 | 0.66 | 461 | 0.88 |
University of California-Riverside, Riverside, CA | 65 | 0.64 | 178 | 0.34 |
Virginia Commonwealth University, Richmond, VA | 63 | 0.62 | 173 | 0.33 |
Penn State University Park, University Park, PA | 61 | 0.60 | 313 | 0.60 |
Texas A & M University-Main Campus, College Station, TX | 61 | 0.60 | 413 | 0.79 |
Case Western Reserve University, Cleveland, OH | 61 | 0.60 | 153 | 0.29 |
Vanderbilt University, Nashville, TN | 57 | 0.56 | 296 | 0.56 |
University of Hawaii at Manoa, Honolulu, HI | 56 | 0.55 | 90 | 0.17 |
University of Connecticut, Storrs, CT | 56 | 0.55 | 202 | 0.38 |
University of Wisconsin-Madison, Madison, WI | 56 | 0.55 | 466 | 0.89 |
University of Pittsburgh, Pittsburgh, PA | 56 | 0.55 | 262 | 0.50 |
Saint Louis University-Main Campus, Saint Louis, MO | 54 | 0.53 | 189 | 0.36 |
Princeton University, Princeton, NJ | 53 | 0.52 | 168 | 0.32 |
Arizona State University, Tempe, AZ | 53 | 0.52 | 381 | 0.73 |
Wayne State University, Detroit, MI | 52 | 0.51 | 187 | 0.36 |
Massachusetts Institute of Technology, Cambridge, MA | 50 | 0.49 | 113 | 0.22 |
Table 14. Undergraduate Institutions Supplying >=15 Black or African American Applicants to U.S. Medical School, 2015
COLLEGE | # Black Applicants | % Black Applicants | Total Applicants from the School | % of National Applicants |
---|---|---|---|---|
University of Florida, Gainesville, FL | 96 | 2.35 | 802 | 1.53 |
Howard University, Washington, DC | 95 | 2.32 | 121 | 0.23 |
Xavier University of Louisiana, New Orleans, LA | 89 | 2.18 | 99 | 0.19 |
Spelman College, Atlanta, GA | 63 | 1.54 | 68 | 0.13 |
Georgia State University, Atlanta, GA | 63 | 1.54 | 138 | 0.26 |
University of Georgia, Athens, GA | 57 | 1.39 | 491 | 0.93 |
Florida State University, Tallahassee, FL | 55 | 1.35 | 341 | 0.65 |
University of Maryland-College Park, College Park, MD | 54 | 1.32 | 397 | 0.76 |
Rutgers University New Brunswick Campus, New Brunswick, NJ | 51 | 1.25 | 437 | 0.83 |
University of South Florida, Tampa, FL | 47 | 1.15 | 366 | 0.70 |
University of Texas at Austin, Austin, TX | 44 | 1.08 | 783 | 1.49 |
Cornell University, Ithaca, NY | 42 | 1.03 | 514 | 0.98 |
Florida Agricultural and Mechanical University, Tallahassee, FL | 41 | 1.00 | 43 | 0.08 |
Duke University, Durham, NC | 40 | 0.98 | 415 | 0.79 |
University of North Carolina at Chapel Hill, Chapel Hill, NC | 39 | 0.95 | 439 | 0.84 |
The Ohio State University Main Campus, Columbus, OH | 36 | 0.88 | 461 | 0.88 |
University of Michigan-Ann Arbor, Ann Arbor, MI | 36 | 0.88 | 782 | 1.49 |
Columbia University in the City of New York, New York, NY | 36 | 0.88 | 243 | 0.46 |
Morehouse College, Atlanta, GA | 34 | 0.83 | 40 | 0.08 |
Johns Hopkins University, Baltimore, MD | 34 | 0.83 | 410 | 0.78 |
Virginia Commonwealth University, Richmond, VA | 34 | 0.83 | 173 | 0.33 |
University of Illinois at Urbana-Champaign, Champaign, IL | 34 | 0.83 | 454 | 0.86 |
Oakwood University, Huntsville, AL | 33 | 0.81 | 39 | 0.07 |
Emory University, Atlanta, GA | 33 | 0.81 | 371 | 0.71 |
University of South Carolina Columbia, Columbia, SC | 32 | 0.78 | 207 | 0.39 |
Hampton University, Hampton, VA | 31 | 0.76 | 32 | 0.06 |
University of Maryland-Baltimore County, Baltimore, MD | 31 | 0.76 | 110 | 0.21 |
Vanderbilt University, Nashville, TN | 30 | 0.73 | 296 | 0.56 |
Harvard University, Cambridge, MA | 30 | 0.73 | 280 | 0.53 |
University of Central Florida, Orlando, FL | 29 | 0.71 | 324 | 0.62 |
University of Miami, Coral Gables, FL | 29 | 0.71 | 373 | 0.71 |
Baylor University, Waco, TX | 29 | 0.71 | 298 | 0.57 |
Michigan State University, East Lansing, MI | 27 | 0.66 | 371 | 0.71 |
Florida Atlantic University-Boca Raton, Boca Raton, FL | 26 | 0.64 | 128 | 0.24 |
Stanford University, Stanford, CA | 26 | 0.64 | 269 | 0.51 |
University of Virginia-Main Campus, Charlottesville, VA | 26 | 0.64 | 437 | 0.83 |
State University of New York at Binghamton, Binghamton, NY | 25 | 0.61 | 216 | 0.41 |
University of Pennsylvania, Philadelphia, PA | 25 | 0.61 | 322 | 0.61 |
Arizona State University, Tempe, AZ | 24 | 0.59 | 381 | 0.73 |
The University of Texas at Arlington, Arlington, TX | 24 | 0.59 | 119 | 0.23 |
City University of New York Hunter College, New York, NY | 23 | 0.56 | 109 | 0.21 |
University of California-Riverside, Riverside, CA | 23 | 0.56 | 178 | 0.34 |
University of Pittsburgh, Pittsburgh, PA | 23 | 0.56 | 262 | 0.50 |
Yale University, New Haven, CT | 23 | 0.56 | 266 | 0.51 |
Temple University, Philadelphia, PA | 22 | 0.54 | 141 | 0.27 |
University of Tennessee-Knoxville, Knoxville, TN | 22 | 0.54 | 218 | 0.41 |
Louisiana St University and Agricultural and Mechanical Col, Baton Rouge, LA | 22 | 0.54 | 326 | 0.62 |
University of Alabama at Birmingham, Birmingham, AL | 21 | 0.51 | 136 | 0.26 |
University of Houston, Houston, TX | 21 | 0.51 | 178 | 0.34 |
Princeton University, Princeton, NJ | 21 | 0.51 | 168 | 0.32 |
Jackson State University, Jackson, MS | 21 | 0.51 | 23 | 0.04 |
Georgia Southern University, Statesboro, GA | 20 | 0.49 | 48 | 0.09 |
University of California-Berkeley, Berkeley, CA | 20 | 0.49 | 819 | 1.56 |
University of California-Los Angeles, Los Angeles, CA | 19 | 0.46 | 961 | 1.83 |
Stony Brook University, Stony Brook, NY | 19 | 0.46 | 274 | 0.52 |
Washington University in St. Louis, St. Louis, MO | 19 | 0.46 | 379 | 0.72 |
University of Arizona, Tucson, AZ | 17 | 0.42 | 419 | 0.80 |
Brown University, Providence, RI | 17 | 0.42 | 258 | 0.49 |
University of Minnesota-Twin Cities, Minneapolis, MN | 17 | 0.42 | 309 | 0.59 |
Florida International University, Miami, FL | 17 | 0.42 | 189 | 0.36 |
Prairie View A & M University, Prairie View, TX | 17 | 0.42 | 23 | 0.04 |
Penn State University Park, University Park, PA | 16 | 0.39 | 313 | 0.60 |
New York University, New York, NY | 16 | 0.39 | 358 | 0.68 |
Texas A & M University-Main Campus, College Station, TX | 16 | 0.39 | 413 | 0.79 |
University of Mississippi, University, MS | 16 | 0.39 | 142 | 0.27 |
University of Illinois at Chicago, Chicago, IL | 16 | 0.39 | 228 | 0.43 |
University of Chicago, Chicago, IL | 16 | 0.39 | 158 | 0.30 |
Rice University, Houston, TX | 15 | 0.37 | 208 | 0.40 |
University of Southern California, Los Angeles, CA | 15 | 0.37 | 321 | 0.61 |
North Carolina Agricultural and Technical State University, Greensboro, NC | 15 | 0.37 | 17 | 0.03 |
University of Connecticut, Storrs, CT | 15 | 0.37 | 202 | 0.38 |
Fisk University, Nashville, TN | 15 | 0.37 | 20 | 0.04 |
The University of Texas at Dallas, Richardson, TX | 15 | 0.37 | 244 | 0.46 |
University at Albany, SUNY, Albany, NY | 15 | 0.37 | 61 | 0.12 |
Table 15. Undergraduate Institutions Supplying >=15 Hispanic or Latino Applicants to U.S .Medical School, 2015
COLLEGE | # Hispanic Applicants | % Hispanic Applicants | Total Applicants from the School | % of National Applicants |
---|---|---|---|---|
University of Puerto Rico-Rio Piedras Campus, Rio Piedras, PR | 184 | 5.72 | 208 | 0.40 |
Florida International University, Miami, FL | 116 | 3.60 | 189 | 0.36 |
University of Puerto Rico-Mayaguez, Mayaguez, PR | 107 | 3.32 | 119 | 0.23 |
University of Florida, Gainesville, FL | 105 | 3.26 | 802 | 1.53 |
University of Miami, Coral Gables, FL | 85 | 2.64 | 373 | 0.71 |
University of Central Florida, Orlando, FL | 57 | 1.77 | 324 | 0.62 |
University of California-Los Angeles, Los Angeles, CA | 53 | 1.65 | 961 | 1.83 |
University of Texas at Austin, Austin, TX | 52 | 1.62 | 783 | 1.49 |
Florida State University, Tallahassee, FL | 51 | 1.58 | 341 | 0.65 |
University of South Florida, Tampa, FL | 50 | 1.55 | 366 | 0.70 |
University of Arizona, Tucson, AZ | 44 | 1.37 | 419 | 0.80 |
Arizona State University, Tempe, AZ | 41 | 1.27 | 381 | 0.73 |
University of Puerto Rico at Cayey, Cayey, PR | 39 | 1.21 | 40 | 0.08 |
University of New Mexico-Main Campus, Albuquerque, NM | 38 | 1.18 | 178 | 0.34 |
University of California-San Diego, La Jolla, CA | 36 | 1.12 | 571 | 1.09 |
University of Texas at El Paso, El Paso, TX | 34 | 1.06 | 77 | 0.15 |
University of California-Berkeley, Berkeley, CA | 34 | 1.06 | 819 | 1.56 |
University of California-Irvine, Irvine, CA | 32 | 0.99 | 431 | 0.82 |
University of Texas-Pan American, Edinburg, TX | 32 | 0.99 | 68 | 0.13 |
Pontifical Catholic University of Puerto Rico-Ponce, Ponce, PR | 28 | 0.87 | 28 | 0.05 |
Rutgers University New Brunswick Campus, New Brunswick, NJ | 27 | 0.84 | 437 | 0.83 |
Stanford University, Stanford, CA | 27 | 0.84 | 269 | 0.51 |
University of California-Davis, Davis, CA | 27 | 0.84 | 421 | 0.80 |
Cornell University, Ithaca, NY | 27 | 0.84 | 514 | 0.98 |
Texas A & M University-Main Campus, College Station, TX | 26 | 0.81 | 413 | 0.79 |
Florida Atlantic University-Boca Raton, Boca Raton, FL | 23 | 0.71 | 128 | 0.24 |
University of Illinois at Chicago, Chicago, IL | 23 | 0.71 | 228 | 0.43 |
University of Illinois at Urbana-Champaign, Champaign, IL | 23 | 0.71 | 454 | 0.86 |
Johns Hopkins University, Baltimore, MD | 22 | 0.68 | 410 | 0.78 |
University of California-Riverside, Riverside, CA | 22 | 0.68 | 178 | 0.34 |
Baylor University, Waco, TX | 21 | 0.65 | 298 | 0.57 |
University of North Carolina at Chapel Hill, Chapel Hill, NC | 20 | 0.62 | 439 | 0.84 |
Stony Brook University, Stony Brook, NY | 19 | 0.59 | 274 | 0.52 |
University of Southern California, Los Angeles, CA | 19 | 0.59 | 321 | 0.61 |
Columbia University in the City of New York, New York, NY | 18 | 0.56 | 243 | 0.46 |
Univ of Puerto Rico-Ponce, Ponce, PR | 18 | 0.56 | 18 | 0.03 |
Duke University, Durham, NC | 17 | 0.53 | 415 | 0.79 |
University of Michigan-Ann Arbor, Ann Arbor, MI | 17 | 0.53 | 782 | 1.49 |
Brown University, Providence, RI | 17 | 0.53 | 258 | 0.49 |
Boston University, Boston, MA | 17 | 0.53 | 289 | 0.55 |
University of Georgia, Athens, GA | 17 | 0.53 | 491 | 0.93 |
Nova Southeastern University, Fort Lauderdale, FL | 16 | 0.50 | 68 | 0.13 |
Yale University, New Haven, CT | 16 | 0.50 | 266 | 0.51 |
University of Texas at San Antonio, San Antonio, TX | 16 | 0.50 | 110 | 0.21 |
University of Pennsylvania, Philadelphia, PA | 16 | 0.50 | 322 | 0.61 |
Harvard University, Cambridge, MA | 15 | 0.47 | 280 | 0.53 |
University of California-Santa Barbara, Santa Barbara, CA | 15 | 0.47 | 190 | 0.36 |
Loyola University Chicago, Chicago, IL | 15 | 0.47 | 247 | 0.47 |
Table 16. Undergraduate Institutions Supplying >=5 Mexican–American Applicants to U.S. Medical School, 2015
COLLEGE | # Mexican American Applicants | % Mexican American Applicants | Total Applicants from the School | % of National Applicants |
---|---|---|---|---|
University of California-Los Angeles, Los Angeles, CA | 36 | 4.04 | 961 | 1.83 |
University of Arizona, Tucson, AZ | 32 | 3.59 | 419 | 0.80 |
University of California-San Diego, La Jolla, CA | 31 | 3.48 | 571 | 1.09 |
Arizona State University, Tempe, AZ | 30 | 3.36 | 381 | 0.73 |
University of California-Berkeley, Berkeley, CA | 25 | 2.80 | 819 | 1.56 |
University of Texas at Austin, Austin, TX | 24 | 2.69 | 783 | 1.49 |
University of New Mexico-Main Campus, Albuquerque, NM | 23 | 2.58 | 178 | 0.34 |
University of Texas at El Paso, El Paso, TX | 22 | 2.47 | 77 | 0.15 |
University of Texas-Pan American, Edinburg, TX | 22 | 2.47 | 68 | 0.13 |
University of California-Irvine, Irvine, CA | 20 | 2.24 | 431 | 0.82 |
University of California-Davis, Davis, CA | 17 | 1.91 | 421 | 0.80 |
Stanford University, Stanford, CA | 15 | 1.68 | 269 | 0.51 |
University of California-Riverside, Riverside, CA | 14 | 1.57 | 178 | 0.34 |
University of Illinois at Chicago, Chicago, IL | 13 | 1.46 | 228 | 0.43 |
University of Illinois at Urbana-Champaign, Champaign, IL | 12 | 1.35 | 454 | 0.86 |
University of Southern California, Los Angeles, CA | 11 | 1.23 | 321 | 0.61 |
University of California-Santa Barbara, Santa Barbara, CA | 11 | 1.23 | 190 | 0.36 |
University of Texas at San Antonio, San Antonio, TX | 9 | 1.01 | 110 | 0.21 |
Texas A & M University-Main Campus, College Station, TX | 8 | 0.90 | 413 | 0.79 |
Baylor University, Waco, TX | 8 | 0.90 | 298 | 0.57 |
University of Washington, Seattle, WA | 8 | 0.90 | 445 | 0.85 |
University of Nevada-Las Vegas, Las Vegas, NV | 7 | 0.78 | 54 | 0.10 |
University of San Diego, San Diego, CA | 7 | 0.78 | 52 | 0.10 |
University of Wisconsin-Madison, Madison, WI | 7 | 0.78 | 466 | 0.89 |
Brown University, Providence, RI | 7 | 0.78 | 258 | 0.49 |
Loyola University Chicago, Chicago, IL | 7 | 0.78 | 247 | 0.47 |
California State University-Fresno, Fresno, CA | 7 | 0.78 | 35 | 0.07 |
New Mexico State University-Main Campus, Las Cruces, NM | 6 | 0.67 | 41 | 0.08 |
Oregon State University, Corvallis, OR | 6 | 0.67 | 77 | 0.15 |
Northern Arizona University, Flagstaff, AZ | 6 | 0.67 | 48 | 0.09 |
University of the Incarnate Word, San Antonio, TX | 6 | 0.67 | 37 | 0.07 |
California State University-San Bernardino, San Bernardino, CA | 6 | 0.67 | 32 | 0.06 |
Grand Canyon University, Phoenix, AZ | 5 | 0.56 | 24 | 0.05 |
University of Georgia, Athens, GA | 5 | 0.56 | 491 | 0.93 |
Texas Tech University-Lubbock, Lubbock, TX | 5 | 0.56 | 158 | 0.30 |
University of Colorado at Denver, Denver, CO | 5 | 0.56 | 68 | 0.13 |
Massachusetts Institute of Technology, Cambridge, MA | 5 | 0.56 | 113 | 0.22 |
Johns Hopkins University, Baltimore, MD | 5 | 0.56 | 410 | 0.78 |
Yale University, New Haven, CT | 5 | 0.56 | 266 | 0.51 |
San Diego State University, San Diego, CA | 5 | 0.56 | 47 | 0.09 |
University of Houston, Houston, TX | 5 | 0.56 | 178 | 0.34 |
Harvard University, Cambridge, MA | 5 | 0.56 | 280 | 0.53 |
Boston University, Boston, MA | 5 | 0.56 | 289 | 0.55 |
Table 17. Undergraduate Institutions Supplying >=5 Puerto–Rican Applicants to U.S. Medical Schools, 2015
COLLEGE | # Puerto Rican Applicants | % Puerto Rican Applicants | Total Applicants from the School | % of National Applicants |
---|---|---|---|---|
University of Puerto Rico-Rio Piedras Campus, Rio Piedras, PR | 176 | 24.89 | 208 | 0.40 |
University of Puerto Rico-Mayaguez, Mayaguez, PR | 102 | 143.43 | 119 | 0.23 |
University of Puerto Rico at Cayey, Cayey, PR | 39 | 5.52 | 40 | 0.08 |
Pontifical Catholic University of Puerto Rico-Ponce, Ponce, PR | 27 | 3.82 | 28 | 0.05 |
Univ of Puerto Rico-Ponce, Ponce, PR | 18 | 2.55 | 18 | 0.03 |
Inter American Univ of Puerto Rico / Metropolitan Campus, San Juan, PR | 12 | 1.70 | 16 | 0.03 |
University of Puerto Rico at Arecibo, Arecibo, PR | 12 | 1.70 | 12 | 0.02 |
University of Puerto Rico-Humacao University Col, Humacao, PR | 11 | 1.56 | 13 | 0.02 |
Inter American University of Puerto Rico San German Campus, San German, PR | 10 | 1.41 | 10 | 0.02 |
University of Puerto Rico at Bayamon, Bayamon, PR | 10 | 1.41 | 11 | 0.02 |
University of the Sacred Heart, San Juan, PR | 9 | 1.27 | 13 | 0.02 |
University of South Florida, Tampa, FL | 8 | 1.13 | 366 | 0.70 |
University of Miami, Coral Gables, FL | 7 | 0.99 | 373 | 0.71 |
University of Florida, Gainesville, FL | 7 | 0.99 | 802 | 1.53 |
Florida State University, Tallahassee, FL | 7 | 0.99 | 341 | 0.65 |
University of Puerto Rico-Aguadilla, Aguadilla, PR | 7 | 0.99 | 7 | 0.01 |
Inter American Univ of Puerto Rico-Bayamon, Bayamon, PR | 6 | 0.85 | 8 | 0.02 |
Yale University, New Haven, CT | 6 | 0.85 | 266 | 0.51 |
Syracuse University Main Campus, Syracuse, NY | 6 | 0.85 | 105 | 0.20 |
University of Central Florida, Orlando, FL | 6 | 0.85 | 324 | 0.62 |
Stony Brook University, Stony Brook, NY | 5 | 0.71 | 274 | 0.52 |
Penn State University Park, University Park, PA | 5 | 0.71 | 313 | 0.60 |
University of Puerto Rico-Medical Sciences Campus, San Juan, PR | 5 | 0.71 | 6 | 0.01 |
Table 18. Undergraduate Institutions Supplying >=3 American–Indian and Alaskan–Native Applicants to U.S. Medical School, 2015
COLLEGE | # AIAN Applicants | % AIAN Applicants | Total Applicants from the School | % of National Applicants |
---|---|---|---|---|
University of New Mexico-Main Campus, Albuquerque, NM | 7 | 6.09 | 178 | 0.34 |
University of Arizona, Tucson, AZ | 5 | 4.35 | 419 | 0.80 |
University of Arkansas Main Campus, Fayetteville, AR | 4 | 3.48 | 147 | 0.28 |
University of Oklahoma Norman Campus, Norman, OK | 4 | 3.48 | 150 | 0.29 |
Northeastern State University, Tahlequah, OK | 3 | 2.61 | 12 | 0.02 |
Brigham Young University, Provo, UT | 3 | 2.61 | 443 | 0.84 |
Oklahoma State University-Main Campus, Stillwater, OK | 3 | 2.61 | 66 | 0.13 |
Table 19. Undergraduate Institutions Supplying >=100 White Applicants to U.S. Medical Schools, 2015
COLLEGE | # White Applicants | % White Applicants | Total Applicants from the School | % of National Applicants |
---|---|---|---|---|
University of Michigan-Ann Arbor, Ann Arbor, MI | 428 | 1.71 | 782 | 1.49 |
Brigham Young University, Provo, UT | 373 | 1.49 | 443 | 0.84 |
University of Florida, Gainesville, FL | 353 | 1.41 | 802 | 1.53 |
University of Wisconsin-Madison, Madison, WI | 338 | 1.35 | 466 | 0.89 |
University of Georgia, Athens, GA | 287 | 1.14 | 491 | 0.93 |
University of Texas at Austin, Austin, TX | 278 | 1.11 | 783 | 1.49 |
The Ohio State University Main Campus, Columbus, OH | 272 | 1.08 | 461 | 0.88 |
Louisiana St University and Agricultural and Mechanical Col, Baton Rouge, LA | 244 | 0.97 | 326 | 0.62 |
University of North Carolina at Chapel Hill, Chapel Hill, NC | 243 | 0.97 | 439 | 0.84 |
Michigan State University, East Lansing, MI | 240 | 0.96 | 371 | 0.71 |
Texas A & M University-Main Campus, College Station, TX | 239 | 0.95 | 413 | 0.79 |
University of Illinois at Urbana-Champaign, Champaign, IL | 233 | 0.93 | 454 | 0.86 |
University of California-Los Angeles, Los Angeles, CA | 216 | 0.86 | 961 | 1.83 |
University of Virginia-Main Campus, Charlottesville, VA | 214 | 0.85 | 437 | 0.83 |
Arizona State University, Tempe, AZ | 205 | 0.82 | 381 | 0.73 |
University of Minnesota-Twin Cities, Minneapolis, MN | 201 | 0.80 | 309 | 0.59 |
University of Notre Dame, Notre Dame, IN | 195 | 0.78 | 286 | 0.54 |
Penn State University Park, University Park, PA | 193 | 0.77 | 313 | 0.60 |
Cornell University, Ithaca, NY | 187 | 0.74 | 514 | 0.98 |
University of Arizona, Tucson, AZ | 186 | 0.74 | 419 | 0.80 |
The University of Utah, Salt Lake City, UT | 181 | 0.72 | 246 | 0.47 |
Indiana University-Bloomington, Bloomington, IN | 178 | 0.71 | 263 | 0.50 |
University of Washington, Seattle, WA | 174 | 0.69 | 445 | 0.85 |
University of California-Berkeley, Berkeley, CA | 169 | 0.67 | 819 | 1.56 |
Clemson University, Clemson, SC | 167 | 0.67 | 200 | 0.38 |
Florida State University, Tallahassee, FL | 166 | 0.66 | 341 | 0.65 |
Duke University, Durham, NC | 163 | 0.65 | 415 | 0.79 |
University of Tennessee-Knoxville, Knoxville, TN | 157 | 0.63 | 218 | 0.41 |
Washington University in St. Louis, St. Louis, MO | 156 | 0.62 | 379 | 0.72 |
University of Maryland-College Park, College Park, MD | 156 | 0.62 | 397 | 0.76 |
Vanderbilt University, Nashville, TN | 150 | 0.60 | 296 | 0.56 |
The University of Alabama, Tuscaloosa, AL | 148 | 0.59 | 187 | 0.36 |
University of Pittsburgh, Pittsburgh, PA | 141 | 0.56 | 262 | 0.50 |
Johns Hopkins University, Baltimore, MD | 140 | 0.56 | 410 | 0.78 |
University of Colorado at Boulder, Boulder, CO | 140 | 0.56 | 195 | 0.37 |
University of Central Florida, Orlando, FL | 138 | 0.55 | 324 | 0.62 |
University of Iowa, Iowa City, IA | 137 | 0.55 | 186 | 0.35 |
University of Kansas Main Campus, Lawrence, KS | 135 | 0.54 | 203 | 0.39 |
University of Pennsylvania, Philadelphia, PA | 134 | 0.53 | 322 | 0.61 |
Baylor University, Waco, TX | 132 | 0.53 | 298 | 0.57 |
Northwestern University-Evanston, Evanston, IL | 127 | 0.51 | 334 | 0.64 |
University of South Florida, Tampa, FL | 125 | 0.50 | 366 | 0.70 |
University of South Carolina Columbia, Columbia, SC | 125 | 0.50 | 207 | 0.39 |
Georgetown University, Washington, DC | 125 | 0.50 | 177 | 0.34 |
University of California-Davis, Davis, CA | 125 | 0.50 | 421 | 0.80 |
University of Kentucky, Lexington, KY | 124 | 0.49 | 184 | 0.35 |
Emory University, Atlanta, GA | 122 | 0.49 | 371 | 0.71 |
Tulane University, New Orleans, LA | 121 | 0.48 | 199 | 0.38 |
Loyola University Chicago, Chicago, IL | 119 | 0.47 | 247 | 0.47 |
Auburn University, Auburn, AL | 118 | 0.47 | 148 | 0.28 |
University of Nebraska - Lincoln, Lincoln, NE | 117 | 0.47 | 147 | 0.28 |
University of Miami, Coral Gables, FL | 115 | 0.46 | 373 | 0.71 |
Boston University, Boston, MA | 114 | 0.45 | 289 | 0.55 |
Wake Forest University, Winston-Salem, NC | 111 | 0.44 | 160 | 0.30 |
Virginia Polytechnic Institute and State University, Blacksburg, VA | 109 | 0.43 | 183 | 0.35 |
Brown University, Providence, RI | 109 | 0.43 | 258 | 0.49 |
Boston College, Chestnut Hill, MA | 108 | 0.43 | 184 | 0.35 |
Yale University, New Haven, CT | 107 | 0.43 | 266 | 0.51 |
New York University, New York, NY | 107 | 0.43 | 358 | 0.68 |
University of California-San Diego, La Jolla, CA | 106 | 0.42 | 571 | 1.09 |
University of Arkansas Main Campus, Fayetteville, AR | 105 | 0.42 | 147 | 0.28 |
Harvard University, Cambridge, MA | 105 | 0.42 | 280 | 0.53 |
Rutgers University New Brunswick Campus, New Brunswick, NJ | 104 | 0.41 | 437 | 0.83 |
University of Missouri-Columbia, Columbia, MO | 104 | 0.41 | 147 | 0.28 |
State University of New York at Binghamton, Binghamton, NY | 102 | 0.41 | 216 | 0.41 |
Saint Louis University-Main Campus, Saint Louis, MO | 102 | 0.41 | 189 | 0.36 |
North Carolina State University, Raleigh, NC | 102 | 0.41 | 157 | 0.30 |
University of Mississippi, University, MS | 101 | 0.40 | 142 | 0.27 |