Table 1. U.S. Medical School Applicants, Enrollment, and Graduates, 1924–25 to 2014–15
Academic Year | Applicants | First-Time Applicants* | Accepted Applicants | Acceptance Ratio | Matriculants | First-Year Enrollment† | Total Active Enrollment | Graduates |
---|---|---|---|---|---|---|---|---|
1924-25 | — | — | — | — | — | 5,492 | — | — |
1925-26 | — | — | — | — | — | 5,753 | — | — |
1926-27 | 10,250 | — | 6,420 | 1.6 | — | 6,099 | — | — |
1927-28 | 11,287 | — | 6,496 | 1.7 | — | 6,199 | — | 4,262 |
1928-29 | 12,420 | — | 6,794 | 1.8 | — | 6,277 | — | 4,446 |
1929-30 | 13,655 | — | 7,035 | 1.9 | — | 6,457 | — | 4,565 |
1930-31 | — | — | — | — | — | 6,456 | — | 4,735 |
1931-32 | — | — | — | — | — | 6,260 | — | 4,936 |
1932-33 | 12,280 | — | 7,357 | 1.7 | — | 6,426 | 22,466 | 4,895 |
1933-34 | 12,128 | — | 7,578 | 1.6 | — | 6,457 | 22,799 | 5,035 |
1934-35 | 12,779 | — | 7,419 | 1.7 | — | 6,356 | 22,888 | 5,101 |
1935-36 | 12,740 | — | 6,900 | 1.8 | — | 6,605 | 22,564 | 5,183 |
1936-37 | 12,192 | — | 6,465 | 1.9 | — | 5,910 | 22,095 | 5,377 |
1937-38 | 12,207 | — | 6,410 | 1.9 | — | 5,791 | 21,587 | 5,194 |
1938-39 | 12,131 | — | 6,223 | 1.9 | — | 5,764 | 21,302 | 5,089 |
1939-40 | 11,800 | — | 6,211 | 1.9 | — | 5,794 | 21,271 | 5,097 |
1940-41 | 11,854 | — | 6,328 | 1.9 | — | 5,837 | 21,379 | 5,275 |
1941-42 | 11,940 | — | 6,822 | 1.8 | — | 6,218 | 22,031 | 5,163 |
1942-43 | 14,034 | — | 6,835 | 2.1 | — | 6,425 | 22,631 | 5,223 |
1943-44 | — | — | — | — | — | 6,561 | 23,529 | 5,134 |
1944-45 | — | — | — | — | — | 6,648 | 24,666 | 5,169 |
1944-45 | — | — | — | — | — | 6,523 | 24,028 | 5,136 |
1945-46 | — | — | — | — | — | 6,060 | 23,216 | 5,826 |
1946-47 | — | — | — | — | — | 6,564 | 23,900 | 6,389 |
1947-48 | 18,829 | — | 6,512 | 2.9 | — | 6,487 | 22,739 | 5,543 |
1948-49 | 24,242 | — | 6,973 | 3.5 | — | 6,688 | 23,670 | 5,094 |
1949-50 | 24,434 | — | 7,150 | 3.4 | — | 7,042 | 25,103 | 5,553 |
1950-51 | 22,279 | — | 7,254 | 3.1 | — | 7,177 | 26,186 | 6,135 |
1951-52 | 19,920 | — | 7,663 | 2.6 | — | 7,436 | 27,076 | 6,080 |
1952-53 | 16,763 | — | 7,778 | 2.2 | — | 7,425 | 27,688 | 6,668 |
1953-54 | 14,678 | — | 7,756 | 1.9 | — | 7,449 | 28,227 | 6,861 |
1954-55 | 14,538 | — | 7,878 | 1.8 | — | 7,576 | 28,583 | 6,977 |
1955-56 | 14,937 | — | 7,969 | 1.9 | — | 7,686 | 28,639 | 6,845 |
1956-57 | 15,917 | — | 8,263 | 1.9 | — | 8,014 | 29,130 | 6,796 |
1957-58 | 15,791 | — | 8,302 | 1.9 | 7,852 | 8,030 | 29,473 | 6,861 |
1958-59 | 15,170 | — | 8,366 | 1.8 | 7,920 | 8,128 | 29,614 | 6,860 |
1959-60 | 14,992 | — | 8,512 | 1.8 | 7,983 | 8,173 | 30,084 | 7,081 |
1960-61 | 14,397 | — | 8,560 | 1.7 | 8,069 | 8,298 | 30,288 | 6,994 |
1961-62 | 14,331 | — | 8,682 | 1.7 | 8,143 | 8,483 | 31,078 | 7,168 |
1962-63 | 15,847 | — | 8,959 | 1.8 | 8,394 | 8,642 | 31,491 | 7,265 |
1963-64 | 17,668 | — | 9,063 | 1.9 | 8,565 | 8,772 | 31,981 | 7,336 |
1964-65 | 19,168 | — | 9,043 | 2.1 | 8,587 | 8,856 | 32,428 | 7,409 |
1965-66 | 18,703 | — | 9,012 | 2.1 | 8,554 | 8,759 | 32,835 | 7,574 |
1966-67 | 18,250 | — | 9,123 | 2.0 | 8,775 | 8,964 | 33,423 | 7,743 |
1967-68 | 18,724 | — | 9,702 | 1.9 | 9,314 | 9,479 | 34,538 | 7,973 |
1968-69 | 21,118 | — | 10,092 | 2.1 | 9,740 | 9,863 | 35,833 | 8,059 |
1969-70 | 24,465 | — | 10,547 | 2.3 | 10,269 | 10,422 | 37,669 | 8,367 |
1970-71 | 24,987 | — | 11,500 | 2.2 | 11,169 | 11,348 | 40,487 | 8,974 |
1971-72 | 29,172 | — | 12,335 | 2.4 | 12,088 | 12,361 | 43,650 | 9,558 |
1972-73 | 36,135 | — | 13,757 | 2.6 | 13,570 | 13,677 | 47,366 | 10,396 |
1973-74 | 40,494 | — | 14,334 | 2.8 | 13,770 | 14,154 | 50,751 | 11,365 |
1974-75 | 42,614 | — | 15,065 | 2.8 | 14,575 | 14,763 | 53,554 | 12,716 |
1975-76 | 42,282 | — | 15,360 | 2.8 | 14,897 | 15,295 | 55,818 | 13,634 |
1976-77 | 42,057 | — | 15,771 | 2.7 | 15,266 | 15,613 | 57,765 | 13,614 |
1977-78 | 40,560 | — | 15,980 | 2.5 | 15,492 | 16,136 | 60,039 | 14,391 |
1978-79 | 36,626 | — | 16,526 | 2.2 | 16,054 | 16,501 | 62,213 | 14,784 |
1979-80 | 36,135 | — | 16,886 | 2.1 | 16,311 | 16,930 | 63,800 | 15,113 |
1980-81 | 36,083 | — | 17,141 | 2.1 | 16,587 | 17,186 | 65,189 | 15,632 |
1981-82 | 36,717 | — | 17,285 | 2.1 | 16,660 | 17,268 | 66,298 | 16,012 |
1982-83 | 35,719 | 24,772 | 17,294 | 2.1 | 16,567 | 17,254 | 66,748 | 15,802 |
1983-84 | 35,187 | 24,638 | 17,208 | 2.0 | 16,480 | 17,150 | 67,327 | 16,343 |
1984-85 | 35,917 | 25,332 | 17,193 | 2.1 | 16,395 | 16,997 | 67,016 | 16,318 |
1985-86 | 32,885 | 22,932 | 17,225 | 1.9 | 16,268 | 16,963 | 66,585 | 16,117 |
1986-87 | 31,313 | 22,577 | 17,092 | 1.8 | 16,103 | 16,819 | 66,125 | 15,830 |
1987-88 | 28,118 | 20,454 | 17,025 | 1.7 | 15,927 | 16,713 | 65,735 | 15,919 |
1988-89 | 26,702 | 20,275 | 17,102 | 1.6 | 15,969 | 16,868 | 65,300 | 15,630 |
1989-90 | 26,909 | 20,959 | 16,974 | 1.6 | 15,867 | 16,756 | 65,016 | 15,398 |
1990-91 | 29,241 | 23,019 | 17,206 | 1.7 | 15,998 | 16,876 | 65,163 | 15,427 |
1991-92 | 33,296 | 26,183 | 17,435 | 1.9 | 16,211 | 17,071 | 65,602 | 15,356 |
1992-93 | 37,402 | 28,767 | 17,465 | 2.1 | 16,289 | 17,079 | 65,606 | 15,474 |
1993-94 | 42,806 | 31,389 | 17,361 | 2.5 | 16,307 | 17,121 | 66,202 | 15,504 |
1994-95 | 45,360 | 31,902 | 17,318 | 2.6 | 16,287 | 17,085 | 66,815 | 15,883 |
1995-96 | 46,586 | 31,696 | 17,356 | 2.7 | 16,252 | 17,058 | 66,947 | 15,886 |
1996-97 | 46,965 | 31,376 | 17,385 | 2.7 | 16,201 | 16,935 | 66,913 | 15,890 |
1997-98‡ | 43,016 | 28,627 | 17,312 | 2.5 | 16,164 | 16,867 | 69,089 | 15,958 |
1998-99‡ | 40,995 | 27,533 | 17,373 | 2.4 | 16,170 | 16,790 | 69,057 | 16,003 |
1999-00‡ | 38,443 | 26,124 | 17,421 | 2.2 | 16,221 | 16,856 | 69,097 | 15,718 |
2000-01 | 37,088 | 25,755 | 17,535 | 2.1 | 16,301 | 16,699 | 69,204 | 15,796 |
2001-02 | 34,860 | 24,909 | 17,454 | 2.0 | 16,365 | 16,875 | 69,307 | 15,676 |
2002-03 | 33,623 | 24,883 | 17,592 | 1.9 | 16,488 | 16,953 | 69,715 | 15,531 |
2003-04 | 34,791 | 26,160 | 17,542 | 2.0 | 16,541 | 17,035 | 70,100 | 15,829 |
2004-05 | 35,735 | 27,190 | 17,662 | 2.0 | 16,648 | 17,059 | 70,815 | 15,760 |
2005-06 | 37,372 | 28,291 | 17,986 | 2.1 | 17,003 | 17,376 | 71,783 | 15,927 |
2006-07 | 39,108 | 29,583 | 18,418 | 2.1 | 17,361 | 17,826 | 72,898 | 16,140 |
2007-08 | 42,315 | 31,946 | 18,858 | 2.2 | 17,759 | 18,287 | 74,302 | 16,168 |
2008-09 | 42,231 | 31,019 | 19,135 | 2.2 | 18,036 | 18,370 | 75,784 | 16,467 |
2009-10 | 42,268 | 31,062 | 19,331 | 2.2 | 18,390 | 18,853 | 77,383 | 16,838 |
2010-11 | 42,741 | 31,832 | 19,641 | 2.2 | 18,665 | 19,082 | 78,770 | 17,364 |
2011-12 | 43,919 | 32,654 | 20,176 | 2.2 | 19,230 | 19,947 | 80,279 | 17,341 |
2012-13 | 45,266 | 33,772 | 20,479 | 2.2 | 19,517 | 20,279 | 82,057 | 18,157 |
2013-14 | 48,014 | 35,727 | 21,070 | 2.3 | 20,055 | 20,803 | 83,473 | 18,078 |
2014-15 | 49,480 | 36,697 | 21,355 | 2.3 | 20,343 | 21,036 | 85,260 | 18,703 |
considered.
† First-Year Enrollment data includes new entrants and those repeating the initial year.
‡ First-Year Enrollment data derived from the Liaison Committee on Medical Education (LCME) Part II.
Notes: All data for 1930-31 through 1967-68 derived from the education issues of the Journal of the American Medical Association (JAMA). Data starting in 1992-93 may be slightly undercounted (less than one percent) due to insufficient enrollment status information.
Applicants, Acceptances, and Matriculants
Notes: 1949-50 through 1953-54 data for University of Chicago, Rush Medical College, and Duke were unavailable. From 1970-71 through 1972-73, data derived from Final National Admission Action Summaries. Applicant data 1973-74 forward derived from the AAMC Data Warehouse: Applicant Matriculant File (AAMC DW: AMF), American Medical College Application Service (AMCAS) as of 12/18/2014.
Sources: JAMA Education Issue; Final National Admission Action Summaries; AAMC DW: AMF, AMCAS
Enrollment
Notes: From 1933-34 through 1934-35, data for University of Chicago, Rush Medical College, and Duke were unavailable. There were no data for Rush Medical College and the University of Chicago from 1931-32 through 1932-33 and 1936-37 through 1939-1940. Beginning 2000-01, First-Year Enrollment data is from AAMC Data Warehouse: Student (AAMC DW: Student), Student Records System (SRS); data for 2014-15 derived from AAMC DW: Student, SRS as of 01/08/2015. Beginning 1992-93, Total Active Enrollment data are from AAMC DW: Student, SRS; data 1999-00 forward derived from DW: Student, SRS as of 12/31/2014.
Sources: JAMA Education Issue; AAMC Fall Enrollment Questionnaire; AAMC DW: Student, SRS
Graduates
Notes: In 1944-45, an accelerated program altered reporting periods. For the 1946-1947 academic year, 10 schools graduated two classes, adding graduates to the total. From 1978-79 through 1980-81, data derived from AAMC Reported Graduates Report. From 1981-1982 forward, Graduates data are from AAMC DW: Student, SRS; data 2001-02 forward derived from DW: Student, SRS as of 12/2014.
Sources: JAMA Education Issue; AAMC Reported Graduates Report; AAMC DW: Student, SRS
Table 2. U.S. Medical School Applicants and Accepted Applicants by Race and Ethnicity, 1970–71 Through 2001–02
First-Year Class | Black/African American Applicants | Black/African American % All Applicants | Black/African American Acceptees | Black/African American % Accepted | Native American* Applicants | Native American* % All Applicants | Native American* Acceptees | Native American* % Accepted | Mexican American/Chicano Applicants | Mexican American/Chicano % All Applicants | Mexican American/Chicano Acceptees | Mexican American/Chicano % Accepted | Mainland Puerto Rican† Applicants | Mainland Puerto Rican† Pct of All Applicants | Mainland Puerto Rican† Acceptees | Mainland Puerto Rican† Pct Accepted | Commonwealth Puerto Rican† Applicants | Commonwealth Puerto Rican† Pct of All Applicants | Commonwealth Puerto Rican† Acceptees | Commonwealth Puerto Rican† Pct Accepted | Other Hispanic Applicants | Other Hispanic Pct of All Applicants | Other Hispanic Acceptees | Other Hispanic Pct Accepted | White Applicants | White Pct of All Applicants | White Acceptees | White Pct Accepted | Asian/Pacific Islander Applicants | Asian/Pacific Islander Pct of All Applicants | Asian/Pacific Islander Acceptees | Asian/Pacific Islander Pct Accepted | Unknown Applicants | Unknown Pct of All Applicants | Unknown Acceptees | Unknown Pct Accepted | Total Applicants | Total Acceptees |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970-71 | 1,250 | 5.0% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 24,987 | 11,500 |
1971-72 | 1,552 | 5.3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 29,172 | 12,335 |
1972-73 | 2,186 | 6.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 36,135 | 13,757 |
1973-74 | 1,929 | 4.8 | 845 | 43.8% | 117 | 0.3% | 37 | 31.6% | 304 | 0.8% | 148 | 48.7% | 85 | 0.2% | 38 | 44.7% | 63 | 0.2% | 10 | 15.9% | 6 | 0.0% | 2 | 33.3% | 11,464 | 28.3% | 767 | 6.7% | 152 | 0.4% | 15 | 9.9% | 23,603 | 58.3% | 11,938 | 50.6% | 40,495 | 14,335 |
1974-75 | 2,295 | 5.4 | 1,027 | 44.7 | 127 | 0.3 | 63 | 49.6 | 424 | 1.0 | 213 | 50.2 | 113 | 0.3 | 57 | 50.4 | 300 | 0.7 | 109 | 36.3 | 0 | 0.0 | 0 | 0.0 | 34,785 | 81.6 | 12,441 | 35.8 | 1,217 | 2.9 | 385 | 31.6 | 1,092 | 2.6 | 421 | 38.6 | 42,617 | 15,066 |
1975-76 | 2,061 | 4.9 | 858 | 41.6 | 119 | 0.3 | 54 | 45.4 | 348 | 0.8 | 177 | 50.9 | 141 | 0.3 | 68 | 48.2 | 251 | 0.6 | 101 | 40.2 | 16 | 0.0 | 8 | 50.0 | 32,877 | 77.7 | 12,259 | 37.3 | 820 | 1.9 | 289 | 35.2 | 2,559 | 6.1 | 672 | 26.3 | 42,288 | 15,363 |
1976-77 | 2,362 | 5.6 | 896 | 37.9 | 124 | 0.3 | 40 | 32.3 | 400 | 1.0 | 192 | 48.0 | 153 | 0.4 | 65 | 42.5 | 341 | 0.8 | 117 | 34.3 | 8 | 0.0 | 2 | 25.0 | 33,181 | 78.8 | 12,926 | 39.0 | 811 | 1.9 | 307 | 37.9 | 1,251 | 3.0 | 228 | 18.2 | 42,094 | 15,771 |
1977-78 | 2,360 | 5.8 | 888 | 37.6 | 122 | 0.3 | 43 | 35.2 | 431 | 1.1 | 185 | 42.9 | 149 | 0.4 | 68 | 45.6 | 363 | 0.9 | 118 | 32.5 | 11 | 0.0 | 1 | 9.1 | 32,211 | 79.4 | 13,057 | 40.5 | 966 | 2.4 | 307 | 31.8 | 526 | 1.3 | 150 | 28.5 | 40,561 | 15,980 |
1978-79 | 2,423 | 6.6 | 964 | 39.8 | 139 | 0.4 | 57 | 41.0 | 441 | 1.2 | 246 | 55.8 | 150 | 0.4 | 80 | 53.3 | 390 | 1.1 | 170 | 43.6 | 266 | 0.7 | 77 | 28.9 | 30,102 | 82.2 | 14,171 | 47.1 | 1,584 | 4.3 | 620 | 39.1 | 245 | 0.7 | 50 | 20.4 | 36,626 | 16,526 |
1979-80 | 2,453 | 6.8 | 1,004 | 40.9 | 153 | 0.4 | 66 | 43.1 | 458 | 1.3 | 267 | 58.3 | 156 | 0.4 | 85 | 54.5 | 397 | 1.1 | 171 | 43.1 | 566 | 1.6 | 238 | 42.0 | 29,543 | 81.8 | 14,304 | 48.4 | 1,482 | 4.1 | 601 | 40.6 | 207 | 0.6 | 61 | 29.5 | 36,135 | 16,886 |
1980-81 | 2,507 | 6.9 | 1,043 | 41.6 | 156 | 0.4 | 65 | 41.7 | 454 | 1.3 | 241 | 53.1 | 159 | 0.4 | 90 | 56.6 | 518 | 1.4 | 243 | 46.9 | 633 | 1.8 | 258 | 40.8 | 29,256 | 81.1 | 14,345 | 49.0 | 1,643 | 4.6 | 696 | 42.4 | 160 | 0.4 | 76 | 47.5 | 36,083 | 17,141 |
1981-82 | 2,572 | 7.0 | 1,018 | 39.6 | 169 | 0.5 | 70 | 41.4 | 520 | 1.4 | 282 | 54.2 | 190 | 0.5 | 100 | 52.6 | 533 | 1.5 | 269 | 50.5 | 669 | 1.8 | 264 | 39.5 | 29,492 | 80.3 | 14,319 | 48.6 | 1,845 | 5.0 | 797 | 43.2 | 159 | 0.4 | 57 | 35.8 | 36,717 | 17,285 |
1982-83 | 2,545 | 7.1 | 993 | 39.0 | 139 | 0.4 | 57 | 41.0 | 508 | 1.4 | 286 | 56.3 | 181 | 0.5 | 102 | 56.4 | 580 | 1.6 | 223 | 38.4 | 622 | 1.7 | 285 | 45.8 | 28,318 | 79.3 | 14,215 | 50.2 | 2,113 | 5.9 | 953 | 45.1 | 139 | 0.4 | 66 | 47.5 | 35,720 | 17,294 |
1983-84 | 2,486 | 7.1 | 995 | 40.0 | 162 | 0.5 | 71 | 43.8 | 510 | 1.4 | 265 | 52.0 | 190 | 0.5 | 102 | 53.7 | 555 | 1.6 | 245 | 44.1 | 620 | 1.8 | 269 | 43.4 | 27,734 | 78.8 | 14,056 | 50.7 | 2,192 | 6.2 | 1,010 | 46.1 | 73 | 0.2 | 43 | 58.9 | 35,189 | 17,208 |
1984-85 | 2,494 | 6.9 | 1,015 | 40.7 | 152 | 0.4 | 72 | 47.4 | 560 | 1.6 | 288 | 51.4 | 215 | 0.6 | 112 | 52.1 | 577 | 1.6 | 252 | 43.7 | 731 | 2.0 | 272 | 37.2 | 27,858 | 77.6 | 13,814 | 49.6 | 2,619 | 7.3 | 1,182 | 45.1 | 72 | 0.2 | 44 | 61.1 | 35,917 | 17,193 |
1985-86 | 2,303 | 7.0 | 956 | 41.5 | 125 | 0.4 | 54 | 43.2 | 523 | 1.6 | 295 | 56.4 | 226 | 0.7 | 129 | 57.1 | 562 | 1.7 | 265 | 47.2 | 661 | 2.0 | 288 | 43.6 | 25,250 | 76.8 | 13,679 | 54.2 | 2,581 | 7.8 | 1,356 | 52.5 | 70 | 0.2 | 47 | 67.1 | 32,886 | 17,225 |
1986-87 | 2,286 | 7.3 | 1,027 | 44.9 | 123 | 0.4 | 61 | 49.6 | 511 | 1.6 | 293 | 57.3 | 172 | 0.5 | 96 | 55.8 | 477 | 1.5 | 241 | 50.5 | 634 | 2.0 | 291 | 45.9 | 23,527 | 75.1 | 13,340 | 56.7 | 2,841 | 9.1 | 1,543 | 54.3 | 78 | 0.2 | 51 | 65.4 | 31,314 | 17,092 |
1987-88 | 2,121 | 7.5 | 1,040 | 49.0 | 127 | 0.5 | 67 | 52.8 | 470 | 1.7 | 294 | 62.6 | 163 | 0.6 | 108 | 66.3 | 457 | 1.6 | 223 | 48.8 | 543 | 1.9 | 285 | 52.5 | 20,535 | 73.0 | 12,930 | 63.0 | 3,037 | 10.8 | 1,872 | 61.6 | 60 | 0.2 | 26 | 43.3 | 28,118 | 17,026 |
1988-89 | 2,087 | 7.8 | 1,048 | 50.2 | 121 | 0.5 | 74 | 61.2 | 438 | 1.6 | 267 | 61.0 | 161 | 0.6 | 105 | 65.2 | 422 | 1.6 | 240 | 56.9 | 567 | 2.1 | 287 | 50.6 | 18,994 | 71.1 | 12,729 | 67.0 | 3,230 | 12.1 | 2,117 | 65.5 | 112 | 0.4 | 56 | 50.0 | 26,702 | 17,103 |
1989-90 | 2,130 | 7.9 | 1,071 | 50.3 | 136 | 0.5 | 86 | 63.2 | 503 | 1.9 | 309 | 61.4 | 173 | 0.6 | 117 | 67.6 | 371 | 1.4 | 205 | 55.3 | 567 | 2.1 | 292 | 51.5 | 18,714 | 69.5 | 12,362 | 66.1 | 3,557 | 13.2 | 2,259 | 63.5 | 127 | 0.5 | 46 | 36.2 | 26,909 | 16,974 |
1990-91 | 2,261 | 7.7 | 1,102 | 48.7 | 137 | 0.5 | 73 | 53.3 | 495 | 1.7 | 281 | 56.8 | 173 | 0.6 | 105 | 60.7 | 403 | 1.4 | 216 | 53.6 | 638 | 2.2 | 307 | 48.1 | 19,949 | 68.2 | 12,200 | 61.2 | 4,253 | 14.5 | 2,599 | 61.1 | 195 | 0.7 | 67 | 34.4 | 29,241 | 17,206 |
1991-92 | 2,564 | 7.7 | 1,146 | 44.7 | 169 | 0.5 | 95 | 56.2 | 572 | 1.7 | 328 | 57.3 | 205 | 0.6 | 119 | 58.0 | 400 | 1.2 | 215 | 53.8 | 746 | 2.2 | 335 | 44.9 | 22,149 | 66.5 | 12,008 | 54.2 | 5,350 | 16.1 | 2,828 | 52.9 | 225 | 0.7 | 100 | 44.4 | 33,297 | 17,435 |
1992-93 | 2,885 | 7.7 | 1,263 | 43.8 | 234 | 0.6 | 121 | 51.7 | 715 | 1.9 | 428 | 59.9 | 200 | 0.5 | 116 | 58.0 | 461 | 1.2 | 223 | 48.4 | 815 | 2.2 | 303 | 37.2 | 24,860 | 66.5 | 11,941 | 48.0 | 6,007 | 16.1 | 2,733 | 45.5 | 224 | 0.6 | 74 | 33.0 | 37,402 | 17,465 |
1993-94 | 3,393 | 7.9 | 1,349 | 39.8 | 285 | 0.7 | 138 | 48.4 | 749 | 1.7 | 399 | 53.3 | 212 | 0.5 | 105 | 49.5 | 458 | 1.1 | 219 | 47.8 | 907 | 2.1 | 302 | 33.3 | 27,968 | 65.3 | 11,806 | 42.2 | 7,520 | 17.6 | 2,780 | 37.0 | 213 | 0.5 | 57 | 26.8 | 42,806 | 17,361 |
1994-95 | 3,539 | 7.8 | 1,386 | 39.2 | 317 | 0.7 | 134 | 42.3 | 867 | 1.9 | 477 | 55.0 | 240 | 0.5 | 137 | 57.1 | 446 | 1.0 | 209 | 46.9 | 978 | 2.2 | 330 | 33.7 | 29,073 | 64.1 | 11,373 | 39.1 | 8,455 | 18.6 | 3,021 | 35.7 | 234 | 0.5 | 47 | 20.1 | 45,360 | 17,318 |
1995-96 | 3,489 | 7.5 | 1,366 | 39.2 | 361 | 0.8 | 155 | 42.9 | 933 | 2.0 | 504 | 54.0 | 267 | 0.6 | 117 | 43.8 | 480 | 1.0 | 217 | 45.2 | 1,042 | 2.2 | 326 | 31.3 | 29,335 | 63.0 | 11,282 | 38.5 | 9,241 | 19.8 | 3,164 | 34.2 | 261 | 0.6 | 40 | 15.3 | 46,586 | 17,357 |
1996-97 | 3,527 | 7.5 | 1,268 | 36.0 | 385 | 0.8 | 155 | 40.3 | 972 | 2.1 | 470 | 48.4 | 274 | 0.6 | 148 | 54.0 | 448 | 1.0 | 212 | 47.3 | 1,064 | 2.3 | 338 | 31.8 | 29,495 | 62.8 | 11,363 | 38.5 | 9,330 | 19.9 | 3,215 | 34.5 | 234 | 0.5 | 42 | 17.9 | 46,965 | 17,385 |
1997-98 | 3,186 | 7.4 | 1,213 | 38.1 | 328 | 0.8 | 138 | 42.1 | 841 | 2.0 | 423 | 50.3 | 216 | 0.5 | 118 | 54.6 | 440 | 1.0 | 213 | 48.4 | 929 | 2.2 | 298 | 32.1 | 26,847 | 62.4 | 11,221 | 41.8 | 8,854 | 20.6 | 3,449 | 39.0 | 234 | 0.5 | 62 | 26.5 | 43,016 | 17,313 |
1998-99 | 3,171 | 7.7 | 1,282 | 40.4 | 296 | 0.7 | 157 | 53.0 | 825 | 2.0 | 438 | 53.1 | 218 | 0.5 | 111 | 50.9 | 457 | 1.1 | 204 | 44.6 | 917 | 2.2 | 334 | 36.4 | 25,357 | 61.9 | 11,160 | 44.0 | 8,390 | 20.5 | 3,378 | 40.3 | 243 | 0.6 | 129 | 53.1 | 40,996 | 17,373 |
1999-00 | 2,959 | 7.7 | 1,208 | 40.8 | 251 | 0.7 | 117 | 46.6 | 782 | 2.0 | 418 | 53.5 | 214 | 0.6 | 118 | 55.1 | 425 | 1.1 | 212 | 49.9 | 943 | 2.5 | 381 | 40.4 | 23,750 | 61.8 | 11,126 | 46.8 | 7,730 | 20.1 | 3,533 | 45.7 | 222 | 0.6 | 113 | 50.9 | 38,443 | 17,421 |
2000-01 | 2,947 | 7.9 | 1,177 | 39.9 | 280 | 0.8 | 129 | 46.1 | 828 | 2.2 | 419 | 50.6 | 233 | 0.6 | 129 | 55.4 | 366 | 1.0 | 198 | 54.1 | 879 | 2.4 | 339 | 38.6 | 22,806 | 61.5 | 11,221 | 49.2 | 7,444 | 20.1 | 3,533 | 47.5 | 267 | 0.7 | 176 | 65.9 | 37,089 | 17,536 |
2001-02 | 2,887 | 8.3 | 1,230 | 42.6 | 263 | 0.8 | 134 | 51.0 | 752 | 2.2 | 403 | 53.6 | 197 | 0.6 | 119 | 60.4 | 435 | 1.2 | 216 | 49.7 | 794 | 2.3 | 338 | 42.6 | 21,408 | 61.4 | 11,060 | 51.7 | 6,764 | 19.4 | 3,459 | 51.1 | 358 | 1.0 | 265 | 74.0 | 34,860 | 17,454 |
† Mainland and Commonwealth Puerto Rican are defined by state of legal residence.
Note: From 2002–03 until 2012–13, applicants had the option of reporting both their race and ethnicity alone or in combination with some other race or ethnicity – see Tables 3A, 3B and 3C. Starting in 2013–14, applicants report their race and ethnicity under a single question about how applicants self–identify – see Table 4. These changes in methodology mean that data cannot be reported in Table 2 for 2002–03 and beyond because the data are not directly comparable to earlier years. The data regarding race/ethnic groups in Table 2 are limited to United States citizens and permanent residents, so columns do not add to 100 percent. Applicants and Acceptees columns include U.S. citizens, permanent residents, and foreign applicants and acceptees.
Source: Data from 1970-71 through 1972-73 are from the Final National Admission Action Summaries. Data from 1973-74 through 2001-02 are from the AAMC Data Warehouse: Applicant Matriculant File, American Medical College Application Service. Archived 1/2004
Table 3A. U.S. Medical School Applicants and Accepted Applicants by Race and Ethnicity, 2002–03 Through 2012–13 (Race Alone or in Combination, Non–Hispanic)
Year | American Indian or Alaska Native Applicants | American Indian or Alaska Native Accepted | Asian Applicants | Asian Accepted | Black/ African American Applicants |
Black/ African American Accepted |
Native Hawaiian or OPI Applicants | Native Hawaiian or OPI Accepted | White Applicants | White Accepted | U.S. Non-Hispanic Applicants |
U.S. Non-Hispanic Accepted |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-03 | 344 | 163 | 6,500 | 3,511 | 2,858 | 1,284 | 95 | 37 | 20,446 | 11,152 | 30,202 | 16,124 |
2003-04 | 342 | 168 | 6,834 | 3,562 | 2,963 | 1,228 | 98 | 38 | 21,330 | 11,332 | 31,342 | 16,132 |
2004-05 | 383 | 176 | 7,464 | 3,585 | 3,004 | 1,264 | 103 | 37 | 22,007 | 11,443 | 32,163 | 16,148 |
2005-06 | 383 | 171 | 8,089 | 3,862 | 3,013 | 1,228 | 102 | 41 | 22,801 | 11,471 | 33,454 | 16,330 |
2006-07 | 332 | 149 | 8,257 | 3,830 | 3,073 | 1,280 | 180 | 67 | 23,567 | 11,672 | 34,852 | 16,716 |
2007-08 | 349 | 148 | 9,134 | 4,113 | 3,322 | 1,282 | 182 | 58 | 25,071 | 11,755 | 37,502 | 17,105 |
2008-09 | 333 | 154 | 8,971 | 4,089 | 3,168 | 1,265 | 187 | 57 | 24,717 | 11,715 | 37,343 | 17,274 |
